Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
VINTAJ13 | PENDANT ES OD200mm H275mm Dome Ribbed Smokey BLK Glass w/Brass | Max.72 | - | 275 | Ø200 | ||||||
VINTAJ14 | PENDANT ES OD200mm H275mm Dome Ribbed Green Glass w/Brass | Max.72 | - | 275 | Ø200 | ||||||
VINTAJ15 | PENDANT ES OD200mm H275mm Dome Ribbed Amber Glass w/Brass | Max.72 | - | 275 | Ø200 | ||||||
VINTAJ16 | PENDANT ES OD200mm H275mm Dome Ribbed Copper Glass w/Brass | Max.72 | - | 275 | Ø200 | ||||||
VINTAJ17 | PENDANT ES OD200mm H275mm Dome Ribbed Chrome Glass w/Brass | Max.72 | - | 275 | Ø200 | ||||||
VINTAJ18 | PENDANT ES OD200mm H275mm Dome Ribbed Clear Glass w/Brass | Max.72 | - | 275 | Ø200 |
Technical Spec: